High Speed Download Packet Access HSDPA Categories
| 3GPP Release | Category | Max. number of HS-DSCH codes |
Modulation | MIMO, Multi-Cell | Code Rate at max. data rate |
Max. data rate [Mbit/s] |
|---|---|---|---|---|---|---|
| Release 5 | 1 | 5 | 16-QAM | .76 | 1.2 | |
| Release 5 | 2 | 5 | 16-QAM | .76 | 1.2 | |
| Release 5 | 3 | 5 | 16-QAM | .76 | 1.8 | |
| Release 5 | 4 | 5 | 16-QAM | .76 | 1.8 | |
| Release 5 | 5 | 5 | 16-QAM | .76 | 3.6 | |
| Release 5 | 6 | 5 | 16-QAM | .76 | 3.6 | |
| Release 5 | 7 | 10 | 16-QAM | .75 | 7.2 | |
| Release 5 | 8 | 10 | 16-QAM | .76 | 7.2 | |
| Release 5 | 9 | 15 | 16-QAM | .70 | 10.1 | |
| Release 5 | 10 | 15 | 16-QAM | .97 | 14.0 | |
| Release 5 | 11 | 5 | QPSK | .76 | 0.9 | |
| Release 5 | 12 | 5 | QPSK | .76 | 1.8 | |
| Release 7 | 13 | 15 | 64-QAM | .82 | 17.6 | |
| Release 7 | 14 | 15 | 64-QAM | .98 | 21.1 | |
| Release 7 | 15 | 15 | 16-QAM | MIMO 2×2 | .81 | 23.4 |
| Release 7 | 16 | 15 | 16-QAM | MIMO 2×2 | .97 | 28.0 |
| Release 8 | 19 | 15 | 64-QAM | MIMO 2×2 | .82 | 35.3 |
| Release 8 | 20 | 15 | 64-QAM | MIMO 2×2 | .98 | 42.2 |
| Release 8 | 21 | 15 | 16-QAM | Dual-Cell | .81 | 23.4 |
| Release 8 | 22 | 15 | 16-QAM | Dual-Cell | .97 | 28.0 |
| Release 8 | 23 | 15 | 64-QAM | Dual-Cell | .82 | 35.3 |
| Release 8 | 24 | 15 | 64-QAM | Dual-Cell | .98 | 42.2 |
| Release 9 | 25 | 15 | 16-QAM | Dual-Cell + MIMO 2×2 | .81 | 46.7 |
| Release 9 | 26 | 15 | 16-QAM | Dual-Cell + MIMO 2×2 | .97 | 55.9 |
| Release 9 | 27 | 15 | 64-QAM | Dual-Cell + MIMO 2×2 | .82 | 70.6 |
| Release 9 | 28 | 15 | 64-QAM | Dual-Cell + MIMO 2×2 | .98 | 84.4 |
| Release 10 | 29 | 15 | 64-QAM | Triple-Cell | .98 | 63.3 |
| Release 10 | 30 | 15 | 64-QAM | Triple-Cell + MIMO 2×2 | .98 | 126.6 |
| Release 10 | 31 | 15 | 64-QAM | Quad-Cell | .98 | 84.4 |
| Release 10 | 32 | 15 | 64-QAM | Quad-Cell + MIMO 2×2 | .98 | 168.8 |
| Release 11 | 33 | 15 | 64-QAM | Hexa-Cell | .98 | 126.6 |
| Release 11 | 34 | 15 | 64-QAM | Hexa-Cell + MIMO 2×2 | .98 | 253.2 |
| Release 11 | 35 | 15 | 64-QAM | Octa-Cell | .98 | 168.8 |
| Release 11 | 36 | 15 | 64-QAM | Octa-Cell + MIMO 2×2 | .98 | 337.5 |
| Release 11 | 37 | 15 | 64-QAM | Dual-Cell + MIMO 4×4 | .98 | 168.8 |
| Release 11 | 38 | 15 | 64-QAM | Quad-Cell + MIMO 4×4 | .98 | 337.5 |
High Speed Uplink Packet Access HSUPA Categories
| HSUPA Category | Max Uplink Speed | Examples |
|---|---|---|
| Category 1 | 0.73 Mbit/s | |
| Category 2 | 1.46 Mbit/s | |
| Category 3 | 1.46 Mbit/s | |
| Category 4 | 2.93 Mbit/s | Qualcomm 6290 |
| Category 5 | 2.00 Mbit/s | Nokia: Nokia Asha 311, X3-02, X3-01, N8, C7,[2] C5,[3] C3-01, E52, E72, E55, 6700 Classic, N900, 5630 XpressMusic; BlackBerry: Storm 9500, 9530; HTC: Dream, Passion (Nexus One);[4] Sony Ericsson C510, Sony Ericsson C903, Sony Ericsson W705, Sony Ericsson T715, Samsung Wave, Samsung Wave II |
| Category 6 | 5.76 Mbit/s | Nokia CS-15, Nokia CS-17, Option GlobeTrotter Express 441/442, Option iCON 505/505M, Samsung i8910, Apple iPhone 4,[5] Huawei E180/E182E/E1820/E5832/EM770W/E392u-12/E392u-21, Micromax A60, ST-Ericsson M5730, Motorola Atrix 4G (enabled by software update), Samsung Galaxy S 4G, Sony Ericsson W995 |
| Category 7 (3GPP Rel7) | 11.5 Mbit/s | QPSK & 16QAM |
| Category 8 (3GPP Rel8) | 11.5 Mbit/s | 2 ms, dual cell E-DCH operation, QPSK only; see 3GPP Rel 9 TS 25.306 table 5.1g |
| Category 9 (3GPP Rel9) | 22.9 Mbit/s | 2 ms, dual cell E-DCH operation, QPSK and 16QAM; see 3GPP Rel 9 TS 25.306 table 5.1g |
| Category 10 (3GPP Rel11) | 22.9 Mbit/s | 2 ms, QPSK, 16QAM, and 64QAM; see 3GPP Rel 11 TS 25.306 table 5.1g |
| Category 11 (3GPP Rel11) | 22.9 Mbit/s | 2 ms, uplink MIMO, QPSK and 16QAM; see 3GPP Rel 11 TS 25.306 table 5.1g |
| Category 12 (3GPP Rel11) | 34.5 Mbit/s | 2 ms, uplink MIMO, QPSK, 16QAM, and 64QAM; see 3GPP Rel 11 TS 25.306 table 5.1g |
LTE Categories
| User | Max. L1 | Max. number | Max. L1 | 3GPP Release |
| equipment | datarate | of DL MIMO | datarate | |
| Category | Downlink | layers | Uplink | |
| (Mbit/s) | (Mbit/s) | |||
| NB1 | 0.68 | 1 | 1 | Rel 13 |
| M1 | 1 | 1 | 1 | |
| 0 | 1 | 1 | 1 | Rel 12 |
| 1 | 10.3 | 1 | 5.2 | Rel 8 |
| 2 | 51 | 2 | 25.5 | |
| 3 | 102 | 2 | 51 | |
| 4 | 150.8 | 2 | 51 | |
| 5 | 299.6 | 4 | 75.4 | |
| 6 | 301.5 | 2 or 4 | 51 | Rel 10 |
| 7 | 301.5 | 2 or 4 | 102 | |
| 8 | 2,998.60 | 8 | 1,497.80 | |
| 9 | 452.2 | 2 or 4 | 51 | Rel 11 |
| 10 | 452.2 | 2 or 4 | 102 | |
| 11 | 603 | 2 or 4 | 51 | |
| 12 | 603 | 2 or 4 | 102 | |
| 13 | 391.7 | 2 or 4 | 150.8 | Rel 12 |
| 14 | 3,917 | 8 | 9,585 | |
| 15 | 750 | 2 or 4 | 226 | |
| 16 | 979 | 2 or 4 | n/a | |
| 17 | 25,065 | 8 | n/a | Rel 13 |
| 18 | 1174 | 2 or 4 or 8 | n/a | |
| 19 | 1566 | 2 or 4 or 8 | n/a |
Maximum data rates shown are for 20 MHz of channel bandwidth. Categories 6 and above include data rates from combining multiple 20 MHz channels.L1 transport data rates do not account for protocol layer overheads
- Release 8, frozen in 2008, specified the first LTE standard
- Release 9, frozen in 2009, included some additions to the physical layer like dual layer (MIMO) beamforming transmission or positioning support
- Release 10, frozen in 2011, introduces to the standard several LTE Advanced features like carrier aggregation, uplink Single User MIMO or relays, aiming to a considerable L1 peak data rate increase.
Percentage of World LTE Networks by Category – Source GSA
|
User |
Max. L1 |
Max. number |
Max. L1 |
3GPP Release |
|
4 |
150.8 |
2 |
51.0 |
Rel 8 |
|
6 |
301.5 |
2 or 4 |
51.0 |
Rel 10 |
|
9 |
452.2 |
2 or 4 |
51.0 |
Rel 11 |
|
11 |
603.0 |
2 or 4 |
51.0 |
Rel 11 |
|
15 |
750 |
4 or 2 |
226 |
Rel 12 |
|
16 |
979 |
4 or 2 |
N/A |
Rel 12 |
|
18 |
1174 |
8 or 4 or 2 |
N/A |
Rel 13 |
